Routing tables

Internet:
Destination        Gateway            Flags   Nhop#    Mtu            Netif Expire
default            192.168.254.10     UGS         5   1500              em0
127.0.0.1          link#3             UH          1  16384              lo0
192.168.254.0/24   link#1             U           2   1500              em0
192.168.254.10     link#1             UHS         4   1500              em0
192.168.254.25     link#3             UHS         3  16384              lo0

Internet6:
Destination                       Gateway                       Flags   Nhop#    Mtu            Netif Expire
default                           fe80::92ec:77ff:fe1d:13ee%em0 UG          7   1500              em0
::1                               link#3                        UHS         3  16384              lo0
2a07:7e84:1000:19a1::/64          link#1                        U           2   1500              em0
2a07:7e84:1000:19a1::3001         link#3                        UHS         6  16384              lo0
2a07:7e84:1000:19a1:a00:27ff:fed4:3e55 link#3                   UHS         6  16384              lo0
fe80::%em0/64                     link#1                        U           2   1500              em0
fe80::a00:27ff:fed4:3e55%lo0      link#3                        UHS         1  16384              lo0
fe80::%lo0/64                     link#3                        U           5  16384              lo0
fe80::1%lo0                       link#3                        UHS         4  16384              lo0
